<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Jarvis</title>
	<atom:link href="http://alexjarvis.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexjarvis.co.uk</link>
	<description>London based Designer, currently at BERG</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustrations for moo.com video</title>
		<link>http://alexjarvis.co.uk/2012/01/illustrations-for-moo-com-video/</link>
		<comments>http://alexjarvis.co.uk/2012/01/illustrations-for-moo-com-video/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=357</guid>
		<description><![CDATA[Some illustrations for this video for moo.com, outlining their business services. Motion design by Jonathan Howells. &#160; View the video at vimeo here]]></description>
			<content:encoded><![CDATA[<p>Some illustrations for this video for moo.com, outlining their business services. Motion design by <a href="http://www.dinnickandhowells.com/">Jonathan Howells</a>.</p>
<p>&nbsp;</p>
<p><a href='http://vimeo.com/34615303'>View the video at vimeo here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2012/01/illustrations-for-moo-com-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERG Cloud / Little Printer design &amp; logo / branding</title>
		<link>http://alexjarvis.co.uk/2011/11/berg-cloud-little-printer/</link>
		<comments>http://alexjarvis.co.uk/2011/11/berg-cloud-little-printer/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERG]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=321</guid>
		<description><![CDATA[Since I started work at BERG we&#8217;ve been working on something that we can finally talk about &#8211; BERG Cloud, and the first product we&#8217;re announcing, Little Printer. &#160; I designed the BERG Cloud &#38; Little Printer branding, the BERG Cloud / Little Printer website, and the UI for the BERG Cloud remote, which will [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started work at BERG we&#8217;ve been working on something that we can finally talk about &#8211; <a href="http://bergcloud.com">BERG Cloud</a>, and the first product we&#8217;re announcing, <a href="http://bergcloud.com/littleprinter">Little Printer</a>.</p>
<p>&nbsp;</p>
<p>I designed the BERG Cloud &amp; Little Printer branding, the BERG Cloud / Little Printer website, and the UI for the BERG Cloud remote, which will control the printer. We&#8217;re only at a prototype stage now, so I&#8217;ll also be working on web, mobile &amp; packaging assets for the final shipped product in 2012.</p>
<p>&nbsp;</p>
<p>You can read more about Little Printer on the BERG Cloud blog <a href="http://bergcloud.com/2011/11/29/announcing-little-printer-and-berg-cloud/">here</a>, or take a look at the product page <a href="http://bergcloud.com/littleprinter/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2011/11/berg-cloud-little-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early stage concept design work for the Nokia N9</title>
		<link>http://alexjarvis.co.uk/2011/11/early-stage-concept-design-work-for-the-nokia-n9/</link>
		<comments>http://alexjarvis.co.uk/2011/11/early-stage-concept-design-work-for-the-nokia-n9/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=314</guid>
		<description><![CDATA[As a contractor for what was Nokia NEX &#8211; Next Generation Devices division based out of Soho, I was part of the small team that worked on early stage design concepting work for Nokia&#8217;s new visual style that would eventually move to the entire product portfolio. Although I left Nokia mid-way through the process to [...]]]></description>
			<content:encoded><![CDATA[<p>As a contractor for what was Nokia NEX &#8211; Next Generation Devices division based out of Soho, I was part of the small team that worked on early stage design concepting work for Nokia&#8217;s new visual style that would eventually move to the entire product portfolio.</p>
<p>Although I left Nokia mid-way through the process to move to BERG, I worked on a variety of aspects of the work during my time at Nokia, including out of box experiences (OOBE), operating system UX, as well as conceptual visual styles across the entire UI.</p>
<p>&nbsp;</p>
<p><a href="http://swipe.nokia.com/">http://swipe.nokia.com/</a></p>
<p><a href="http://alexjarvis.co.uk/wp-content/uploads/2011/11/n9.png"><img class="alignleft size-full wp-image-315" title="n9" src="http://alexjarvis.co.uk/wp-content/uploads/2011/11/n9.png" alt="" width="1328" height="939" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2011/11/early-stage-concept-design-work-for-the-nokia-n9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Dimensions: How many really? for BERG</title>
		<link>http://alexjarvis.co.uk/2011/10/bbc-dimensions-how-many-really-for-berg/</link>
		<comments>http://alexjarvis.co.uk/2011/10/bbc-dimensions-how-many-really-for-berg/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERG]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=300</guid>
		<description><![CDATA[As a follow up to How big really, we produced How many really, the second instalment of the BBC Dimensions series. How many really uses social networks to compare the people you know to historical events, putting numbers to faces. &#160; You can read a more concise writeup on the BERG blog here, and my [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to <a href="http://howbigreally.com">How big really</a>, we produced <a href="http://howmanyreally.com">How many really</a>, the second instalment of the BBC Dimensions series. How many really uses social networks to compare the people you know to historical events, putting numbers to faces.</p>
<p>&nbsp;</p>
<p>You can read a more concise writeup on the BERG blog <a title="here" href="http://berglondon.com/blog/2011/09/20/how-many-really/">here</a>, and my writeup on the design process of the project including influences and process <a title="here" href="http://berglondon.com/blog/2011/09/23/the-design-behind-how-many-really/">here</a>.</p>
<p>&nbsp;</p>
<p>I worked on the initial concepting, interaction design, and final output visual design, with the insanely talented <a title="Tom Stuart" href="http://experthuman.com/">Tom Stuart</a> making it all happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2011/10/bbc-dimensions-how-many-really-for-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuush : Shuu.sh &#8211; a prototype Twitter reader for BERG</title>
		<link>http://alexjarvis.co.uk/2011/07/shuush-a-prototype-twitter-reader-for-berg/</link>
		<comments>http://alexjarvis.co.uk/2011/07/shuush-a-prototype-twitter-reader-for-berg/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERG]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=274</guid>
		<description><![CDATA[Shuu.sh was a 2 week internal project at BERG, designed to assign your Twitter followers a volume level based on frequency of tweets. Coded by Alice Bartlett,  I worked on the UI, interaction &#38; visual / graphic design &#8211; to a very tight time limit. &#160; Shuush is an experimental tool, and may be built upon in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shuush" href="http://shuu.sh" target="_blank">Shuu.sh</a> was a 2 week internal project at BERG, designed to assign your Twitter followers a volume level based on frequency of tweets. Coded by <a href="http://berglondon.com/studio/alice-bartlett/" target="_blank">Alice Bartlett</a>,  I worked on the UI, interaction &amp; visual / graphic design &#8211; to a very tight time limit.</p>
<p>&nbsp;</p>
<p>Shuush is an experimental tool, and may be built upon in future.</p>
<p>&nbsp;</p>
<p><a title="Fast Company" href="http://www.fastcodesign.com/1664436/shuush-a-brilliant-data-viz-idea-that-solves-twitters-biggest-problem" target="_blank">Fast Company Design</a> have also written a nice article on Shuush.</p>
<p>&nbsp;</p>
<p><a title="Shuush" href="http://shuu.sh" target="_blank">shuu.sh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2011/07/shuush-a-prototype-twitter-reader-for-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVK Comic</title>
		<link>http://alexjarvis.co.uk/2011/06/svk-branding/</link>
		<comments>http://alexjarvis.co.uk/2011/06/svk-branding/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERG]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=255</guid>
		<description><![CDATA[SVK is a comic written by prolific writer Warren Ellis, illustrated by Matt &#8216;D&#8217;Israeli&#8217; Brooker,  and published by BERG. &#160; I worked on a number of aspects of the process: the SVK brand / logo, product page and checkout flow including art direction &#38; UI, print production, advertisement design, logistics, and also the packaging / product [...]]]></description>
			<content:encoded><![CDATA[<p>SVK is a comic written by prolific writer <a title="Warren Ellis" href="http://en.wikipedia.org/wiki/Warren_Ellis" target="_blank">Warren Ellis</a>, illustrated by <a title="D'Israeli" href="http://en.wikipedia.org/wiki/D%27Israeli_(cartoonist)" target="_blank">Matt &#8216;D&#8217;Israeli&#8217; Brooker</a>,  and published by BERG.</p>
<p>&nbsp;</p>
<p>I worked on a number of aspects of the process: the <a title="SVK logo" href="http://www.flickr.com/photos/bergstudio/5863379943/" target="_blank">SVK brand / logo</a>, <a title="SVK" href="http://berglondon.com/products/svk/" target="_blank">product page</a> and checkout flow including art direction &amp; UI, print production, advertisement design, logistics, and also the packaging / product design, alongside <a title="Denise Wilton" href="http://berglondon.com/studio/denise-wilton/" target="_blank">Denise Wilton</a>.</p>
<p>&nbsp;</p>
<p>You can buy the limited edition comic now from <a title="SVK" href="http://getsvk.com">getsvk.com</a> - although due to demand we are currently sold out.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2011/06/svk-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Rethink: Receipt Redesign for BERG</title>
		<link>http://alexjarvis.co.uk/2011/06/icon/</link>
		<comments>http://alexjarvis.co.uk/2011/06/icon/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERG]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=209</guid>
		<description><![CDATA[As a continuation of BERG&#8217;s work on Media Surfaces, we were asked to rethink the humble receipt for ICON magazine&#8217;s &#8216;Rethink&#8217; section. &#160; Our concept links retail receipts with the information systems modern tills are linked to. &#160; We’ve added semi-useful info-visualisation of the foods ordered based on “what the till knows” – sparklines, trends [...]]]></description>
			<content:encoded><![CDATA[<p>As a continuation of BERG&#8217;s work on <a title="Media Surfaces" href="http://berglondon.com/blog/2010/11/03/media-surfaces-incidental-media/" target="_blank">Media Surfaces</a>, we were asked to rethink the humble receipt for ICON magazine&#8217;s &#8216;Rethink&#8217; section.</p>
<p>&nbsp;</p>
<p>Our concept links retail receipts with the information systems modern tills are linked to.</p>
<blockquote><p>&nbsp;</p>
<p><strong><em>We’ve added semi-useful info-visualisation of the foods ordered based on “what the till knows” – sparklines, trends – and low-tech personalisation of information that might be useful to regulars. Customers can select events or news stories they are interested in by ticking a check box.</em></strong></p>
<p><strong><em>We think the humble receipt could be something like a paper “app” and be valuable in small and playful ways.</em></strong></p></blockquote>
<p>&nbsp;</p>
<p>I worked on the concept, design of the receipt &amp; art direction for the final article.</p>
<p>&nbsp;</p>
<p>The redesign has been featured in a number of design blogs, including <a title="Fast Company" href="http://www.fastcodesign.com/1664374/the-ui-geniuses-at-berg-rethink-the-common-receipt" target="_blank">Fast Company</a>, &amp; <a title="Dezeen" href="http://www.dezeen.com/2011/06/23/receipt-redesign-by-berg/" target="_blank">Dezeen</a>.</p>
<blockquote><p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2011/06/icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penki app illustrations for BERG / Dentsu</title>
		<link>http://alexjarvis.co.uk/2010/11/penki-illustrations/</link>
		<comments>http://alexjarvis.co.uk/2010/11/penki-illustrations/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERG]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=159</guid>
		<description><![CDATA[Diagrams for the Penki iPhone app, created by BERG for Denstu London.]]></description>
			<content:encoded><![CDATA[<p><a href="http://berglondon.com/" target="_blank">BERG</a> have developed an iPhone app for <a href="http://www.dentsulondon.com/" target="_blank">Denstu London</a>, after the success of the <a href="http://berglondon.com/projects/magic/" target="_blank">Making Future Magic video</a>. I created some diagrams that sit within the app and on the accompanying website, showing how the light painting process works. You can download it from the app store <a href="http://itunes.apple.com/gb/app/penki/id402699957?mt=8" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/11/penki-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>berglondon.com redesign</title>
		<link>http://alexjarvis.co.uk/2010/11/berglondon-com-redesign/</link>
		<comments>http://alexjarvis.co.uk/2010/11/berglondon-com-redesign/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERG]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=148</guid>
		<description><![CDATA[One of my first tasks at BERG was to redesign the website, berglondon.com.]]></description>
			<content:encoded><![CDATA[<p>One of my first tasks after joining the fantastic team over at BERG was to redevelop the website, working with Tom Armitage and closely with Matthew Irvine Brown.</p>
<p>&nbsp;</p>
<p>Choosing to migrate content directly, make more of the beautiful project photography going on, and retain a structured, print-like aesthetic, you can see the end result <a href="http://berglondon.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/11/berglondon-com-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokescreen Icons</title>
		<link>http://alexjarvis.co.uk/2010/09/smokescreen-icons/</link>
		<comments>http://alexjarvis.co.uk/2010/09/smokescreen-icons/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance work]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=137</guid>
		<description><![CDATA[Working freelance for Six to Start, I created the achievement icons for the lovely Smokescreen interactive game.]]></description>
			<content:encoded><![CDATA[<p>Working freelance for <a href="http://www.sixtostart.com/">Six to Start,</a> I created the achievement icons for the lovely <a href="http://www.smokescreengame.com/">Smokescreen</a> interactive game.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/09/smokescreen-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for moo.com</title>
		<link>http://alexjarvis.co.uk/2010/08/design-for-moo-com/</link>
		<comments>http://alexjarvis.co.uk/2010/08/design-for-moo-com/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=235</guid>
		<description><![CDATA[During my 1 year 9 months at moo.com working with then Creative Director Denise Wilton, I worked on a number of different projects, including: &#160; - Development of product templates for Business Cards - Design, development &#38; production of Trade Show / Exhibition materials, designed to be transported and erected quickly - Work on UI [...]]]></description>
			<content:encoded><![CDATA[<p>During my 1 year 9 months at moo.com working with then Creative Director Denise Wilton, I worked on a number of different projects, including:</p>
<p>&nbsp;</p>
<p><strong>- Development of product templates for Business Cards</strong><br />
<strong>- Design, development &amp; production of Trade Show / Exhibition materials, designed to be transported and erected quickly</strong><br />
<strong>- Work on UI / web aspects for the moo.com site</strong><br />
<strong>- Internal business cards &amp; promotional material</strong><br />
<strong>- Design for elements of product packaging</strong><br />
<strong>- Overseeing product photoshoots &amp; retouching</strong><br />
<strong>- Various graphical treatments for product inserts</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/08/design-for-moo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stormwatch</title>
		<link>http://alexjarvis.co.uk/2010/07/solar-stormwatch/</link>
		<comments>http://alexjarvis.co.uk/2010/07/solar-stormwatch/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance work]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=128</guid>
		<description><![CDATA[Interactive diagram created for the National Maritime Museum's Solar Stormwatch campaign.]]></description>
			<content:encoded><![CDATA[<p>Working for the National Maritime Museum and with flash developer Tom Bandy, I produced these illustrations for an interactive diagram within the Solar Stormwatch project.</p>
<p>&nbsp;</p>
<p><a title="Solar Stormwatch" href="http://www.solarstormwatch.com/" target="_blank"><strong>solarstormwatch</strong>.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/solar-stormwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Poster</title>
		<link>http://alexjarvis.co.uk/2010/07/water-poster/</link>
		<comments>http://alexjarvis.co.uk/2010/07/water-poster/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=124</guid>
		<description><![CDATA[Poster advertising the benefits of drinking tap water over bottled water.]]></description>
			<content:encoded><![CDATA[<p>Poster advertising the benefits of drinking tap water over bottled water.</p>
<p>If a bottle of water costs £1, and 1/4 of all bottled water comes out of a tap, why would you buy bottled water? This poster aimed to convince people to drink tap.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/water-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds flipbook</title>
		<link>http://alexjarvis.co.uk/2010/07/clouds-flipbook/</link>
		<comments>http://alexjarvis.co.uk/2010/07/clouds-flipbook/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=115</guid>
		<description><![CDATA[A flipbook created for the 'Clouds' project at CSM.
]]></description>
			<content:encoded><![CDATA[<p>A flipbook created for the &#8216;Clouds&#8217; project at CSM.</p>
<p>Flipbook created by shooting a carpark full of wheely bins, during an office renovation in Bethnal Green. The bins were being moved from the office onto a lorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/clouds-flipbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photographer of the Year poster</title>
		<link>http://alexjarvis.co.uk/2010/07/amateur-astronomer-of-the-year-poster/</link>
		<comments>http://alexjarvis.co.uk/2010/07/amateur-astronomer-of-the-year-poster/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance work]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=107</guid>
		<description><![CDATA[Poster created for the national maritime museum, advertising their Astronomy Photographer of the Year exhibition.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Poster created for the national maritime museum, advertising their Astronomer of the Year exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/amateur-astronomer-of-the-year-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas</title>
		<link>http://alexjarvis.co.uk/2010/07/canvas/</link>
		<comments>http://alexjarvis.co.uk/2010/07/canvas/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=97</guid>
		<description><![CDATA[A project to visualise the Future of Entertainment, in the year 2017 (10 years from 2007).]]></description>
			<content:encoded><![CDATA[<p>A project to visualise the Future of Entertainment, in the year 2017 (10 years from 2007).</p>
<p>&#8216;Canvas&#8217;, our solution to the brief, is a fully interactive, user installed social wall. Wanting to step back from the culture around personal devices and the solitude associated with them, Canvas invites groups of people to consume content together, on the same wall. It doesn&#8217;t require any knowledge to set up &#8211; the user buys rolls of &#8216;Canvas&#8217; and puts it up as per any wallpaper. You can paint your walls as you normally would with digital paintbrushes, wallpaper your wall as much as you like, browse the internet through infinite windows, watch a football game on a 32&#8243; screen or blow it up across the whole wall, or watch a concert as if you were there.</p>
<p>The final solution was a self-bound book, outlining the details of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone you&#8217;ve ever known</title>
		<link>http://alexjarvis.co.uk/2010/07/everyone-youve-ever-known/</link>
		<comments>http://alexjarvis.co.uk/2010/07/everyone-youve-ever-known/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=91</guid>
		<description><![CDATA[A project to document everyone I've ever known.
]]></description>
			<content:encoded><![CDATA[<p>A project to document everyone I&#8217;ve ever known.</p>
<p>Wanting to purposefully stay away from typical &#8216;infographic&#8217; stylings, I decided to turn my poster into an interactive piece. People I&#8217;ve known are placed in groups, and each person is represented with a QR Code which can be scanned by any compatible device, revealing their details.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/everyone-youve-ever-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workbook</title>
		<link>http://alexjarvis.co.uk/2010/07/workbook/</link>
		<comments>http://alexjarvis.co.uk/2010/07/workbook/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=76</guid>
		<description><![CDATA[A visual notebook of all explorations from projects on my 3rd year at CSM. 
]]></description>
			<content:encoded><![CDATA[<p>A visual notebook of all explorations from projects on my 3rd year at CSM.</p>
<p>Every project annotated in images, with experiments, tests, visual explorations, and sketches. Important turning points are noted with a &#8216;page of note&#8217; tab to see how I reached the final outcome. Laser printed, hand bound.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Icons</title>
		<link>http://alexjarvis.co.uk/2010/07/rfid-icons/</link>
		<comments>http://alexjarvis.co.uk/2010/07/rfid-icons/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=65</guid>
		<description><![CDATA[Creating a set of icons for RFID applications - CSM project and part of Timo Arnall's 'touch' project, working with Nokia and user testing our creations.
]]></description>
			<content:encoded><![CDATA[<p>Creating a set of icons for RFID applications &#8211; CSM project and part of Timo Arnall&#8217;s &#8216;touch&#8217; project, working with Nokia and user testing our creations.</p>
<p>As RFID is a relatively new technology (or maybe just not that well known to the general public), the original brief was to accurately convey what RFID is to the everyday consumer through iconography. I decided to look at the behaviour of people entering and exiting the London Underground, and how they used their cards. A common theme appeared &#8211; touch, action, result. This resonated well with explaining quite a complicated technology to people without much tech knowledge &#8211; &#8216;if you touch this with this, something will happen&#8217;.</p>
<p>I started to apply this to preliminary sketches, creating a 3 part &#8216;formula&#8217; for the iconography. The device + action + result. &#8216;If you take <strong><em>your phone</em><span style="font-weight: normal;"> and </span><em>touch it </em><span style="font-weight: normal;">here, you&#8217;ll be </span><em>debited £3.50</em><span style="font-weight: normal;">&#8216;. The icons then went through a process of simplification for lower res displays, and then a part-final outcome.</span></strong></p>
<p><strong><span style="font-weight: normal;">We then took these ideas to a workshop, with Jack Schulze (BERG London), Timo Arnall and Mark Williams (now at Venture Three). We spent a day sketching concepts and thinking about explaining this technology in a logical manner. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/rfid-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloons</title>
		<link>http://alexjarvis.co.uk/2010/07/balloons/</link>
		<comments>http://alexjarvis.co.uk/2010/07/balloons/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=55</guid>
		<description><![CDATA[A book documenting the collaborative work created during our work in progress show, 2007.]]></description>
			<content:encoded><![CDATA[<p>A book documenting the collaborative work created during our work in progress show, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artofsound</title>
		<link>http://alexjarvis.co.uk/2010/07/artofsound/</link>
		<comments>http://alexjarvis.co.uk/2010/07/artofsound/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSM 2007]]></category>

		<guid isPermaLink="false">http://alexjarvis.co.uk/?p=40</guid>
		<description><![CDATA[Examining the representation of music through entirely analogue methods, with no computers involved.]]></description>
			<content:encoded><![CDATA[<p>Examining the representation of music through entirely analogue methods, with no computers involved. I placed fluorescent markers on vinyl records and mixer, and shot a long exposure while djing under a blacklight. The result is an analogue image showing the movement involved in creating music.</p>
<p>I also shot fluorescent balls placed in a speaker cone, to try and visualise the movement of the speaker while music was playing through it.</p>
<p>The results were documented in a book as an investigation, entitled the artofsound.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexjarvis.co.uk/2010/07/artofsound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

